Results
Every Road March, Soca Monarch and Calypso Monarch on record, and the rest of Carnival Tuesday night as we fill it in. Winners go up the same night.
Last Carnival’s winners
Carnival 2026
The 2026 season- Road March
- Machel Montano Encore
- Calypso Monarch
- Terri Lyons Blessings
- Kiddies Band of the Year
- Zebapique Productions Junior Large Band, 455 points
By competition
By competition
- Road March Machel Montano Encore
- Power Soca Monarch Not held
- Groovy Soca Monarch Not held
- Calypso Monarch Terri Lyons Blessings
- Panorama
- Band of the Year
- King of Carnival
- Queen of Carnival
- Chutney Soca Monarch
- J'ouvert Band of the Year
- Kiddies Band of the Year Zebapique Productions Junior Large Band, 455 points
Year by year
Year by year
| Year | Winner | Song | Notes |
|---|---|---|---|
| 2026 | Machel Montano | Encore | 12th Road March win |
| 2025 | Machel Montano | Pardy | 11th T&T Road March win |
| 2024 | Mical Teja | DNA | HOME / 1st T&T RM win |
| 2023 | Bunji Garlin | Hard Fete | 2nd T&T RM win |
| 2022 | No Carnival (COVID-19) | Restricted Carnival activities; no Road March awarded. | |
| 2021 | Farmer Nappy | Backyard Jam | No street Carnival (COVID-19); online Road March. |
| 2020 | Iwer George & Kes | Stage Gone Bad | Also won Power Soca Monarch. |
| 2019 | Skinny Fabulous, Machel Montano & Bunji Garlin | Famalay | G.O.A.T / 1st, 10th & 1st T&T RM wins |
| 2018 | Machel Montano & Superblue | Soca Kingdom | 9th & 10th T&T RM wins |
| 2017 | Ultimate Rejects featuring MX Prime | Full Extreme | 1st T&T RM win also won Panorama |
| 2016 | Machel Montano | Waiting On the Stage | Monk Evolution |
| 2015 | Machel Montano | Like Ah Boss | Monk Monte also won ISM |
| 2014 | Machel Montano | Ministry Of Road | Happiest Man Alive MOR) (also won ISM |
| 2013 | Superblue | Fantastic Friday | Soca Gold 2013 also won ISM |
| 2012 | Machel Montano | Pump Yuh Flag | Double M PYF) (also won ISM |
| 2011 | Machel Montano | Advantage | The Return also won ISM |
| 2010 | JW & Blaze | Palance | Monkey Steak Play Soca also won ISM |
| 2009 | Fay-Ann Lyons-Alvarez | Meet Super Blue | also won ISM |
| 2008 | Fay-Ann Lyons-Alvarez | Get On | Best Of Best Soca 2008 |
| 2007 | Machel Montano | Jumbie | Book of Angels |
| 2006 | Machel Montano & Patrice Roberts | Band of De Year (B.O.D.Y.) | |
| 2005 | Shurwayne Winchester | Dead or Alive | |
| 2004 | Shurwayne Winchester | The Band Coming | Press Play |
| 2003 | Fay-Ann Lyons-Alvarez | Display | Soca Gold 2003 (3rd female winner) |
| 2002 | Naya George | Trinidad | Soca Gold 2002 |
| 2001 | Shadow aka Mighty Shadow | Stranger | Shadow – Just For You also won ISM |
| 2000 | Superblue & Iwer George (tie) | Pump Up / Carnival Come Back Again | Tie. |
| 1999 | Sanell Dempster | De River | Blue Ventures 1999 (2nd female winner) |
| 1998 | Wayne Rodriguez | Footsteps | Charge |
| 1997 | Machel Montano | Big Truck | Heavy Duty (1st Road March win) |
| 1996 | Nigel Lewis | Moving | Performed live with his brother Marvin Lewis |
| 1995 | Superblue | Signal For Lara | Happy Carnival |
| 1994 | Preacher | Jump and Wave | Rattlesnake Wine |
| 1993 | Super Blue | Bacchanal Time | Bacchanal Time also won SM |
| 1992 | Super Blue | Jab Jab | In The Power Wine On Something |
| 1991 | Super Blue (formerly Blue Boy) | Get Something and Wave | 10th Anniversary |
| 1990 | Tambu | No No We Eh Going Home | The Cry |
| 1989 | Tambu | Free Up | The Journey |
| 1988 | Tambu | This Party Is It | Culture |
| 1987 | Mighty Duke | Is Thunder | Yester, Today, Tomorrow |
| 1986 | David Rudder | Bahia Gyal | The Hammer |
| 1985 | Crazy | Soucouyant | Caribbean Hits Makers |
| 1984 | Sparrow | Don't Back Back | King Of The World |
| 1983 | Blue Boy | Rebecca | Superman also won Panorama |
| 1982 | Penguin | Deputy | Life Is A Lollipop |
| 1981 | Blue Boy | Ethel | Soca In Shaolin Temple |
| 1980 | Blue Boy | Soca Baptist | Blueboy's breakout song (1st Road March win) 3rd soca to win RM |
| 1979 | Poser | Ah Tell She | 2nd soca to win RM Smoke Ah Watty |
| 1978 | Calypso Rose | Come Leh We Jam | Her Majesty Calypso Rose (1st soca song to win RM) Soca Jam |
| 1977 | Calypso Rose | Give More Tempo | Action Is Tight (1st official female winner) uptempo calypso |
| 1976 | Kitchener | Flag Woman | Kitch: Home For Carnival (11th & final Road March win) soca style bassline |
| 1975 | Kitchener | Tribute to Spree | Carnival Fever In Kitch also won Panorama |
| 1974 | Shadow | Bass Man | Bass Man LP |
| 1973 | Kitchener | Rain-O-Rama | We Walk 100 Miles also won Panorama |
| 1972 | Sparrow | Drunk and Disorderly | Hotter Than Ever |
| 1971 | Kitchener | Mas' At Madison | Curfew Time With Kitch |
| 1970 | Kitchener | Margie | Sock It To Me Kitch also won Panorama |
| 1969 | Sparrow | Sa Sa Yea | 16 Carnival Hits (Ice) |
| 1968 | Kitchener | Miss Tourist | Play Mas' With Kitch |
| 1967 | Kitchener | Sixty Seven | 16 Carnival Hits (Ice) also won Panorama |
| 1966 | Sparrow | Obeah Wedding | Calypso Genius Vol.1 also won Panorama |
| 1965 | Kitchener | My Pussin | Mr. Kitch (RCA Victor) |
| 1964 | Kitchener | Mama This Is Mas | Lord Kitchener (RCA) also won Panorama |
| 1963 | Kitchener | The Road | Klassic Kitchener Vol.2 |
| 1962 | Lord Blakie | Maria | Trinidad All Time Calypso |
| 1961 | Sparrow | Royal Jail | Sparrow The Conqueror |
| 1960 | Sparrow | Mae Mae | Calypso King Of Trinidad |
| 1959 | Lord Caruso | Run the Gunslingers | Ten For The Road |
| 1958 | Sparrow | Pay As You Earn | 16 Carnival Hits (Ice) |
| 1957 | Lord Christo / Nelson Cato | Chicken Chest / Doctor Nelson | Two competitions |
| 1956 | Sparrow | Jean and Dinah | Sparrow's breakout song (1st Road March win) Yankee's Gone |
| 1955 | Obernkirchen Children's Choir | Happy Wanderer | German singalong pop song Valderi, Valdera! |
| 1954 | Lord Blakie | Steel Band Clash | |
| 1953 | Vivian Comma / Spit Fire | Madeline Oye / Bow Wow Wow | Two competitions |
| 1952 | Spit Fire | Post, Post Another Letter For Thelma | |
| 1951 | Mighty Terror | Tiny Davis Blow | |
| 1950 | Mighty Killer | In A Calabash | |
| 1949 | Lord Wonder | Ramgoat Baptism | |
| 1948 | Lord Melody | Canaan Barrow | |
| 1947 | King Pharaoh | Portuguese Dance | Vishki Vashki Voo |
| 1946 | Kitchener | Jump In The Line | Competition re branded;1st official Road March win |
| 1945 | No official Carnival (World War II) | Unofficial road march often cited: Roaring Lion, Mary Ann. | |
| 1944 | No official Carnival (World War II) | Unofficial road march often cited: King Radio, Brown Skin Girl. | |
| 1943 | No official Carnival (World War II) | Unofficial road march often cited: Lord Invader, Rum and Coca Cola. | |
| 1942 | No official Carnival (World War II) | Unofficial road march often cited: Lord Kitchener, Lai Fook Lee. | |
| 1941 | Lion (aka Roaring Lion) | Whoopsin Whoopsin | 5th & final "Leggo" win |
| 1940 | Lord Beginner | Run Yuh Run | |
| 1939 | King Radio | Mathilda | Rough Guide To Calypso |
| 1938 | Lion (aka Roaring Lion) | No Nora Darling | 4th consecutive win |
| 1937 | Lion (aka Roaring Lion) | Netty Netty | Roaring Lion Sacred 78's |
| 1936 | Lion (aka Roaring Lion) | Advantage Could Never Done | |
| 1935 | Lion (aka Roaring Lion) | Dingolay Oy | 1st official "Leggo" win |
| 1934 | Railway Douglas | After Johnny Drink Me Rum | |
| 1933 | King Radio | Wash Pan Wash | |
| 1932 | King Radio | Tiger Tom Play Tiger Cat | 1st official competition, 1st official "Leggo" champ |
